Acid, basic, reactive, direct, disperse, pigment, vat, solvent, sulphur — in powder, liquid, and crystal. One source. Every industry. Zero compromise.
White light contains every colour that exists. We are what happens when that light meets purpose — when wavelength becomes textile, when chemistry becomes identity, when precision becomes your competitive advantage.
Water-soluble anionic dyes applied in acidic baths (pH 2–6). Brilliant shades with excellent light fastness on protein and polyamide fibres.
| Shade | Product | Forms | Industries | Fastness |
|---|---|---|---|---|
| HUE Acid Yellow 17 CI 18965 · Monoazo | Powder · Liquid | TextileLeatherPaper | ||
| HUE Acid Orange 7 CI 15510 · Monoazo | Powder · Liquid | TextileLeatherInk | ||
| HUE Acid Red 88 CI 15620 · Monoazo | Powder | TextileLeather | ||
| HUE Acid Blue 9 CI 42090 · Triphenylmethane | Powder · Liquid · Crystal | TextilePaperFoodInk | ||
| HUE Acid Blue 113 CI 26360 · Disazo | Powder | TextileLeather | ||
| HUE Acid Black 1 CI 20470 · Disazo | Powder · Liquid | TextileLeatherInk | ||
| HUE Acid Green 25 CI 61570 · Anthraquinone | Powder | TextileLeather |
Cationic dyes with exceptional brilliance and tinctorial strength. Chromophore carries a positive charge (+), bonding ionically to negatively charged substrates.
| Shade | Product | Forms | Industries | Fastness |
|---|---|---|---|---|
| HUE Methyl Violet 2B CI 42535 · Basic Violet 1 · Triphenylmethane | Powder · Crystal · Liquid | InkTextilePaper | ||
| HUE Crystal Violet CI 42555 · Basic Violet 3 · Triphenylmethane | Powder · Crystal | Bio-stainingInkTextile | ||
| HUE Malachite Green CI 42000 · Basic Green 4 · Triphenylmethane | Powder · Crystal · Liquid | TextileLeatherPaper | ||
| HUE Rhodamine B CI 45170 · Basic Violet 10 · Xanthene | Powder · Liquid | TextileInkTracing | ||
| HUE Auramine O CI 41000 · Basic Yellow 2 · Diphenylmethane | Powder · Liquid | PaperLeatherTextile | ||
| HUE Methylene Blue CI 52015 · Basic Blue 9 · Thiazine | Powder · Crystal · Liquid | Bio-stainingMedicalAquaculture | ||
| HUE Basic Fuchsin CI 42510 · Basic Violet 14 · Triphenylmethane | Powder · Crystal | Bio-stainingMedical | ||
| HUE Safranin O CI 50240 · Basic Red 2 · Azine | Powder | Bio-stainingTextile |
Form covalent bonds with cellulose fibres. Highest wash fastness of any dye class. Exhaust, semi-continuous, continuous, and inkjet printing methods.
| Shade | Product | Forms | Industries | Fastness |
|---|---|---|---|---|
| HUE Reactive Yellow HE4R CI Reactive Yellow 84 · Vinyl Sulphone | Powder | TextilePrinting | ||
| HUE Reactive Red HE3B CI Reactive Red 120 · Bifunctional | Powder · Liquid | TextileDenim | ||
| HUE Reactive Blue HER CI Reactive Blue 198 · Vinyl Sulphone | Powder | TextilePrinting | ||
| HUE Reactive Black B CI Reactive Black 5 · Diazo | Powder · Liquid | TextileDenim | ||
| HUE Reactive Turquoise Blue G CI Reactive Blue 21 · Phthalocyanine | Powder | TextilePrinting |
Applied directly to cellulosic fibres without mordants. Cost-effective with good levelling for cotton, rayon, viscose, and paper.
| Shade | Product | Forms | Industries | Fastness |
|---|---|---|---|---|
| HUE Direct Yellow 12 CI 24895 · Disazo | Powder · Liquid | PaperTextile | ||
| HUE Direct Blue 86 CI 74180 · Phthalocyanine | Powder · Liquid | PaperTextileJute | ||
| HUE Direct Black 38 CI 30235 · Polyazo | Powder | TextileLeather |
Non-ionic, water-insoluble dyes for hydrophobic synthetic fibres. Applied at 130°C under pressure.
| Shade | Product | Forms | Industries | Fastness |
|---|---|---|---|---|
| HUE Disperse Red 4 CI 60755 · Anthraquinone | Powder | PolyesterAcetate | ||
| HUE Disperse Blue 56 CI 63285 · Anthraquinone | Powder · Liquid | PolyesterAutomotive |
Insoluble colourants with superior UV stability. Organic and inorganic ranges for coatings, plastics, inks, construction.
| Shade | Product | Forms | Industries | Fastness |
|---|---|---|---|---|
| HUE Pigment Red 122 CI 73915 · Quinacridone · HPP | Powder | AutomotiveCoatingsPlastics | ||
| HUE Pigment Blue 15:3 CI 74160 · β-Phthalocyanine | Powder | InkCoatingsPlastics | ||
| HUE Pigment Green 7 CI 74260 · Phthalocyanine | Powder | CoatingsPlasticsConstruction | ||
| HUE Pigment Violet 23 CI 51319 · Dioxazine | Powder | CoatingsInkPlastics |
Premium fastness. Reduced leuco form then re-oxidised on fibre. Workwear, denim, military, home textiles.
| Shade | Product | Forms | Industries | Fastness |
|---|---|---|---|---|
| HUE Indigo (Vat Blue 1) CI 73000 · Indigoid | Powder · Liquid 40% | DenimTextile | ||
| HUE Vat Blue 4 CI 69800 · Anthraquinone | Powder | WorkwearMilitaryHome |
Water-insoluble, organic-solvent-soluble for plastics, fuels, waxes, wood stains, lubricants.
| Shade | Product | Forms | Industries | Fastness |
|---|---|---|---|---|
| HUE Solvent Red 24 CI 26105 · Disazo | Powder · Crystal | PlasticsOilCandles | ||
| HUE Solvent Blue 35 CI 61554 · Anthraquinone | Powder | PlasticsInk |
Economical macromolecular dyes with disulphide bridges. Dominant in dark shades for workwear, denim, canvas.
| Shade | Product | Forms | Industries | Fastness |
|---|---|---|---|---|
| HUE Sulphur Black 1 CI 53185 · Sulphur | Powder · Liquid | TextileWorkwearCanvas | ||
| HUE Sulphur Blue 7 CI 53440 · Sulphur | Powder | TextileDenim |
We don't give you a catalogue — we give you a solution engineered for your exact substrate, process, and performance requirements.
Send us your substrate, process parameters, and target ΔE. We'll match it — or engineer something new.